---Destcription
ATV/Scooter/Dirtbike/Motorcycle High Duration Motorcycle Parts driving variation Belt! We can make with your samples and requirements!
---Various Models's Pecification
| Various models'specification | ||||
| 1230-1290 | 15-752 | 16.6-792,797 | 17.5-882 | 23100-GY6 |
| 12.5-1058 | 15.5-800 | 16.5-802 | 18-667/654 | 19-818 |
| 12.5-1140 | 15-1016 | 17.5-677 | 18-680 | 19.3-946 |
| 14-664 | 15-1077 | 17-708/17-710 | 18.1-669 | 20-743 |
| 14.5-674 | 16.5-664 | 17.5-723 725 | 18-690 | 20-842 |
| 15.5-642 | 16-745 | 17-790 788 | 18.1-691 | 20.5-840 |
| 15-700 | 16.8-666 | 17-817 | 18.9-769 | 22-778 |
| 15-733 | 16.5-738 | 17.5-810 | 18.5-845 | 22-780 |
| 15-748 | 16-789 | 17-880 | 19.5-760 | 22-813 |
| 23-847 | 19-805 | 20-835 | 17-710 | 22-921 |
---Structure
| OEM NUMBER | Genuine No. | Motorcycle Models | SIZE | |||
| LENGTH | TOP WIDTH | ANGLE | HEIGHT | |||
| VBJ-101H | 23100-GG2-751 | SP DIO 50 | 641mm | 15.5mm | 30 | 8mm |
| SUPER Dio 50 | ||||||
| (3J/4J NOT FIT)[AF27] | ||||||
| VBJ-102H | 23100-GR1-753 | GYRO CANOPY(TC50M)[TA02] | 651mm | 18mm | 30 | 8mm |
| SUPER Dio ZX 50 (3J/4J)[AF28] | ||||||
| DJ-1R(6PS)50 (H/H-YB)[AF12] | ||||||
| VBJ-103H | 23100-GW2-013 | LEAD 50 (F.No.1022348~)[AF20] | 691mm | 18mm | 30 | 8mm |
| CABINA 50 (F.No.1022348~)[AF33] | ||||||
| Shadow 50 (F.No.1022348~)[AF42] | ||||||
| VBJ-104H | 23100-GAG-J52 | GP DIO ZX 50 | 658mm | 18.2mm | 30 | 8mm |
| "LIVE Dio ZX 50 | ||||||
| (YB/YC/YD/3J/5J)[AF35]" | ||||||
| VBJ-105H | 23100-GW3-013 | LEAD 90 [HF05] | 723mm | 17.5mm | 28 | 8.5mm |
| JOKER 90 [HF09] | ||||||
| Yuppy 90 [HF02] | ||||||
| VBJ-106H | 23100-KFG-003 | Big Ruckus | 935mm | 23.3mm | 30 | 10.5mm |
| PS250 | ||||||
| FORZA250(EARLY MODEL)[MF06] | ||||||
| VBJ-107H | 23100-GCS-003 | LEAD 50 [AF48] | 738mm | 18.2mm | 30 | 8mm |
| VBJ-108H | 23100-KM1-671 | SPACY 250 [MF01] | 828mm | 22.5mm | 30 | 10mm |
| HELIX 250 [MF02] | ||||||
| FUSION 250 [MF02] | ||||||
| VBJ-109H | 23100-GEZ-003 | RUCKUS 50 [4ST] | 787mm | 18.2mm | 30 | 8mm |
| ZOOMER 50 [4ST] | ||||||
| VBJ-110H | 23100-GET-003 | SMART DIO 50/DX/Z4 | 659mm | 18.1mm | 30 | 8mm |
| VBJ-111H | 23100-GFC-890 | Today(AF61/67) | 660mm | 18.9mm | 30 | 8.5mm |
| VBJ-112H | 23100-GY6-901 | 743mm | 20mm | 30 | 9.5mm | |
| VBJ-113H | 23100-KFH-003 | LEAD 100 | 771.4mm | 18.5mm | 30 | 8.5mm |
| [JF06(NH100W/NH100X)] | ||||||
| VBJ-114H | 23100-GFM-890 | 737.5mm | 18.5mm | 30 | 8.5mm | |
| VBJ-115H | 23100-GCC-771 | SPACY 100 [JF13/FJ13] | 722mm | 18.5mm | 30 | 8.5mm |
| VBJ-116H | 23100-KWN-901 | PCX 125 | 815mm | 21.9mm | 30 | 10mm |
| Sh mode 125[JF51] [JF51] | ||||||
| LEAD 125[JF45] [JF45] | ||||||
| VBJ-117H | 23100-GFZ-003 | GYRO CANOPY [4ST] [TA03A] | 658.5mm | 18.3mm | 30 | 8mm |
| GYRO X 50[4ST] | ||||||
| VBJ-118H | 23100-KZL-931 | 782.5mm | 18.3mm | 30 | 8.5mm | |
| VBJ-119H | 23100-GGM-901 | 715.5mm | 18.9mm | 30 | 8mm | |
| VBJ-120H | 23100-GFC-901 | GIORNO 50[4ST] [AF70] | 658mm | 18.6mm | 30 | 8.5mm |
| VBJ-121H | 23100-KZY-701 | 820mm | 22mm | 30 | 10mm | |
| VBJ-122H | 23100-KZR-601 | 815.5mm | 22mm | 30 | 10mm | |
| VBJ-201Y | 3KJ-17641-00 | JOG 50 [3KJ(1-4/6/8)] | 782mm | 16.8mm | 28 | 8mm |
| JOG Z/EX 50 [3YK(1-3/5)] | ||||||
| JOG APRIO /SP 50 [4JP(1-6)] | ||||||
| VBJ-203Y | 4JP-17641-00 | SUPER JOG ZR 50 [3YK(9/A/B)] | 787mm | 16.7mm | 28 | 8mm |
| Vino/CLASSIC 50 [5AU(A-F)] | ||||||
| JOG/Z-Ⅱ 50 [5EM(1-3)] | ||||||
| VBJ-204Y | 5CG-17641-00 | MAJESTY 250 [5GM(1-8)] | 851mm | 22.3mm | 28 | 11.5mm |
| MAJESTY 250 SV/ABS [5CG(1-4)] | ||||||
| MAJESTY 250 [4HC(5)] | ||||||
| VBJ-205Y | 5DS-17641-00 | SR125 | 817mm | 21.9mm | 28 | 9.5mm |
| "MAJESTY 125/150 TEO'S 125/150 | ||||||
| MAXSTAR 125/150 " | ||||||
| VBJ-206Y | 5FA-17641-00 | GRAND AXIS 100 | 758mm | 17.5mm | 28 | 8.5mm |
| AEROX100 NEO's100 | ||||||
| BW'S100 RX100 | ||||||
| VBJ-207Y | 5ML-17641-00 | FLAME X125 | 780mm | 21.9mm | 28 | 9.5mm |
| CYGNUS X125 | ||||||
| VBJ-208Y | 10B-E7641-00 | GEAR 50 10BT-1-3 | 786.5mm | 17.9mm | 28 | 8mm |
| BW'S50 10BT-1-3 | ||||||
| ZUMA50F 10BT-1-3 | ||||||
| VBJ-209Y | 4KN-17641-00 | GEAR 4KN | 739mm | 16.2mm | 28 | 9mm |
| VBJ-210Y | 3WF-17641-00 | 787mm | 16.6mm | 30 | 8mm | |
| VBJ-211Y | 5SU-E7641-00 | JOG ZII/ZR [5SW6/8][5SW5-7] | 789mm | 16.7mm | 28 | 8mm |
| "BASIC JOG 50 | ||||||
| [5XN3(05) /5SU6-8/JOG 5SUC(07)]" | ||||||
| VBJ-212Y | 4JP-17641-00 | 785.5mm | 16.4mm | 30 | 7.5mm | |
| VBJ-213Y | 5ST-E7641-00 | Vino[5ST/13P/37B(04-10)] | 638.5mm | 18.4mm | 30 | 8mm |
| VBJ-214Y | 5TL-E7641-01 | 826mm | 18.7mm | 28 | 19mm | |
| VBJ-215Y | 4CS-E7641-00 | 777.5mm | 21.8mm | 28 | 9.5mm | |
| VBJ-216Y | 41D-E7641-00 | 755mm | 21.3mm | 28 | 8.5mm | |
| VBJ-217Y | 3B3-E7641-00 | BoosterX[XF50]D/X 3B31/4/5/AD/E/H/J | 791mm | 18mm | 30 | 8.5mm |
| VOX[XF50]D/X 3B31/4/5/AD/E/H/J | ||||||
| C3 50[XF50] /D/X 3B31/4/5/AD/E/H/J | ||||||
| VBJ-218Y | 5S9-E7641-00 | 791mm | 21.9mm | 28 | 10mm | |
| VBJ-219Y | 1DK-E7641-00 | 954.8mm | 26.2mm | 28 | 9.5mm | |
| VBJ-220Y | 3AA-17641-00 | 739.5mm | 16.3mm | 28 | 8mm | |
| VBJ-221Y | 5RN-E7641-00 | 738.5mm | 16.3mm | 28 | 8.5mm | |
| VBJ-301S | 27601-04C03 | ADDRESS V100 [CE11A/CE13A] | 674mm | 17.7mm | 28 | 10mm |
| VBJ-302S | 27601-14F01 | SKY WAVE250 [CJ41A-43A] | 875mm | 22.3mm | 28 | 8mm |
| VBJ-303S | 27601-33G00 | ADDRESS V125 [CF46A] | 717mm | 19.5mm | 28 | 10mm |
| VBJ-304S | 27601-43E00 | LET`SⅡ[CA1KA][CA1PA] | 657mm | 16mm | 28 | 10mm |
| VBJ-305S | 27601-16F12 | STREET MAGIC110 | 777mm | 18.6mm | 28 | 8.5mm |
| VBJ-306S | 27601-25E00 | SEPIA/ZZ 50 | 664mm | 16.9mm | 28 | 8mm |
| ADDRESS 50 /V tune | ||||||
| SEPIA RS 50 | ||||||
| VBJ-307S | 27601-32G00-000 | LET`S4 50 CA41A/CA43A/CA45A | 638mm | 18.7mm | 28 | 8.5mm |
| LET`S5 50 CA47A | ||||||
| VBJ-308S | 27601-14F11 | 865mm | 22.2mm | 28 | 11.5mm | |
| VBJ-309S | 27601-32G00-000 | 638mm | 18.6mm | 28 | 8mm | |
| VBJ-310S | 27601-20E01 | VECSTAR125/150 | 759.5mm | 18.7mm | 28 | 8.5mm |
| VBJ-311S | 27601-21F00 | 834mm | 22.3mm | 28 | 9.5mm | |
| VBJ-312S | 27601-06F10 | 776.5mm | 18.4mm | 28 | 8mm | |
| VBJ-313S | 27601-43E00 | 659mm | 15.8mm | 28 | 8mm | |
| VBJ-501K | 23100-KBN-9011 | SOONER100/S | 669mm | 17.5mm | 28 | 8.5mm |
| VBJ-502K | 23100-GAK-9010 | SOONER50 S/RS | 669mm | 18mm | 30 | 8.5mm |
| VBJ-503K | 23100-KEC4-9000 | AGILITY125/4T | 784.5mm | 20mm | 30 | 9.5mm |
| MOVIE 125 EU3 125 (06-07) | ||||||
| PEOPLE 125 (99-00) | ||||||
| VBJ-504K | 23100-KBFB-9000 | V-LINK125 | 743mm | 20mm | 30 | 9.5mm |
| VBJ-505K | 23100-KEB7-9000 | SUPER 8(07) | 726.5mm | 18mm | 30 | 8.5mm |
| AGILITY 4T R12 50 (07-08) | ||||||
| DINK 50 4T(07) | ||||||
| VBJ-601P | C11220000001 | ALLORO125 | 812mm | 20.1mm | 28 | 9.5mm |
| G-MAX 150 | ||||||
| X-HOT 125/150 | ||||||
| VBJ-602P | C21220000001 | 743mm | 20mm | 30 | 9.5mm | |
| VBJ-603P | C81220000000 | 860mm | 20.3mm | 28 | 10mm | |
| VBJ-801G | 484497/2 G | 813mm | 21.2mm | 30 | 10.5mm | |
| VBJ-802G | 841213/1 G | RUNNER VX 4T ST EU3 125 (08-09) | 793mm | 22.2mm | 28 | 10.5mm |
| VESPA GTS EU3 125 (06-07) | ||||||
| VESPA LXV LE 4T 125 (10) | ||||||
| LX125 | ||||||
| LIBERTY 125(01-02) | ||||||
| VBJ-803G | 830488/2 | 705.5mm | 18.1mm | 28 | 8.5mm | |

